← Results
Result
Scoresheet
| Dukes Head A | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Frank Sargent | W | 1 | Karl Ades | |
| Darren Dowsey | W | 2 | Simon Lockerby | |
| Steve Knott | W | 3 | Dan Morrison | |
| Dan Vidler | 4 | W | Tom Wilkes | |
| Nathan Sharp | W | 5 | Ashley Robinson | |
| Set 2 | ||||
| Darren Dowsey | W | 6 | Jamie Henderson | |
| Frank Sargent | 7 | W | Zack Harden | |
| Steve Knott | W | 8 | Simon Lockerby | |
| Nathan Sharp | W | 9 | Tom Wilkes | |
| Dan Vidler | 10 | W | Ashley Robinson | |
| Set 3 | ||||
| Darren Dowsey | W | 11 | Zack Harden | |
| Frank Sargent | W | 12 | Jamie Henderson | |
| Steve Knott | W | 13 | Tom Wilkes | |
| Dan Vidler | 14 | W | Karl Ades | |
| Nathan Sharp | 15 | W | Dan Morrison | |
| Set 4 | ||||
| W | 16 | Ashley Robinson | ||
| Total | 11 | 5 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 0 | 3 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Frank Sargent | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Dan Morrison | 2 | 1 | 1 | 1 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 2 | 0 | 2 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 1 |
Generated at Monday, 28 September 2026, 06:35:04 UTC