← Results
Result
Scoresheet
| Albion D | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | W | Steve Knott | |
| Jamie Taylor | W | 2 | Nathan Sharp | |
| Shaun O'Neill | W | 3 | Rachel Powell | |
| Andy Bowman | W | 4 | Darren Dowsey | |
| Steve Russell | W | 5 | Dan Vidler | |
| Set 2 | ||||
| Wayne Young | 6 | W | Nathan Sharp | |
| Jamie Taylor | 7 | W | Dan Vidler | |
| Shaun O'Neill | W | 8 | Steve Knott | |
| Andy Bowman | W | 9 | Rachel Powell | |
| Steve Russell | 10 | W | Darren Dowsey | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | W | Darren Dowsey | |
| Jamie Taylor | 12 | W | Steve Knott | |
| Shaun O'Neill | W | 13 | Dan Vidler | |
| Andy Bowman | W | 14 | Nathan Sharp | |
| Steve Russell | W | 15 | Rachel Powell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 3 | 0 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 0 | 2 | 0 |
| Wayne Young | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rachel Powell | 3 | 0 | 3 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 16:57:14 UTC