← Results
Result
Scoresheet
| Racketeers | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | W | Jamie Yerrall | |
| Jon Hollidge | 2 | W | Daniel Nisbet | |
| Elliott Hollidge | W | 3 | Steve Jepson | |
| Shane Sims | W | 4 | Rod Gaskell | |
| Simon Hooton | 5 | W | Joe Cronin | |
| Set 2 | ||||
| Kyle Bryant | 6 | W | Daniel Nisbet | |
| Jon Hollidge | 7 | W | Jamie Yerrall | |
| Elliott Hollidge | W | 8 | Rod Gaskell | |
| Shane Sims | 9 | W | Joe Cronin | |
| Kevin North | W | 10 | Steve Jepson | |
| Set 3 | ||||
| Simon Hooton | 11 | W | Daniel Nisbet | |
| Kyle Bryant | 12 | W | Steve Jepson | |
| Elliott Hollidge | W | 13 | Joe Cronin | |
| Shane Sims | W | 14 | Jamie Yerrall | |
| Kevin North | W | 15 | Rod Gaskell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 3 | 3 | 0 | 1 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Kevin North | 2 | 2 | 0 | 0 |
| Kyle Bryant | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 3 | 2 | 1 | 1 |
| Simon Hooton | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 2 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 1 |
| Jamie Yerrall | 3 | 2 | 1 | 1 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 0 | 3 | 0 |
| Steve Jepson | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 2 |
Generated at Monday, 28 September 2026, 06:19:26 UTC