← Results
Result
Scoresheet
| Albion D | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Taylor | W | 1 | Kyle Bryant | |
| Wayne 'Dogsy' Hogben | 2 | W | Jon Hollidge | |
| Shaun O'Neill | W | 3 | Simon Hooton | |
| Andy Bowman | W | 4 | Shane Sims | |
| Steve Russell | 5 | W | Elliott Hollidge | |
| Set 2 | ||||
| Jamie Taylor | 6 | W | Andy Hofer | |
| Wayne 'Dogsy' Hogben | W | 7 | Simon Hooton | |
| Shaun O'Neill | 8 | W | Elliott Hollidge | |
| Andy Bowman | 9 | W | Jon Hollidge | |
| Steve Russell | 10 | W | Shane Sims | |
| Set 3 | ||||
| Jamie Taylor | 11 | W | Shane Sims | |
| Wayne 'Dogsy' Hogben | 12 | W | Andy Hofer | |
| Shaun O'Neill | W | 13 | Kyle Bryant | |
| Andy Bowman | 14 | W | Elliott Hollidge | |
| Steve Russell | 15 | W | Jon Hollidge | |
| Set 4 | ||||
| 16 | W | Kevin North | ||
| Total | 5 | 11 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 1 |
| Steve Russell | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 1 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 2 | 0 | 1 |
| Elliott Hollidge | 3 | 3 | 0 | 1 |
| Jon Hollidge | 3 | 3 | 0 | 0 |
| Kevin North | 1 | 1 | 0 | 0 |
| Kyle Bryant | 2 | 0 | 2 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 2 | 0 | 2 | 0 |
| Total | 16 | 11 | 5 | 2 |
Generated at Monday, 28 September 2026, 14:14:31 UTC