← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Kevin Saunders | 1 | W | Matt Hart | |
| John Bowden | 2 | W | Lewis Horne | |
| Brian Carter | W | 3 | Jake North | |
| Dave Dean | 4 | W | Joe Taylor | |
| Ian Jackman | 5 | W | John Colston-Lynch | |
| Set 2 | ||||
| Kevin Saunders | W | 6 | Lewis Horne | |
| John Bowden | 7 | W | Matt Hart | |
| Brian Carter | W | 8 | Joe Taylor | |
| Dave Dean | W | 9 | John Colston-Lynch | |
| Ian Jackman | W | 10 | Jake North | |
| Set 3 | ||||
| Kevin Saunders | 11 | W | John Colston-Lynch | |
| John Bowden | W | 12 | Joe Taylor | |
| Brian Carter | W | 13 | Matt Hart | |
| Dave Dean | W | 14 | Jake North | |
| Ian Jackman | 15 | W | Lewis Horne | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Kevin Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 0 | 3 | 0 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| John Colston-Lynch | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:57:04 UTC