← Results
Result
Swan (GC) B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Gardiner | 2 | 0 | 2 | 0 |
| Craig Simpson | 1 | 0 | 1 | 0 |
| Ian Hubble | 1 | 0 | 1 | 0 |
| John Cattell | 2 | 1 | 1 | 0 |
| Kevin Hilden | 2 | 0 | 2 | 0 |
| Paul Wilkins | 2 | 0 | 2 | 0 |
| Phil Henderson | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 2 | 2 | 0 | 0 |
| Daniel Nisbet | 2 | 2 | 0 | 0 |
| Danny Grant | 2 | 1 | 1 | 0 |
| Rob Brooks | 2 | 1 | 1 | 0 |
| Steve Jepson | 2 | 2 | 0 | 0 |
| Will Knight | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
Generated at Monday, 28 September 2026, 15:37:15 UTC