← Results
Result
Scoresheet
| Racketeers | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Elliott Hollidge | W | 1 | Steve Knott | |
| Jon Hollidge | W | 2 | Tony Collins | |
| Kyle Bryant | W | 3 | Nathan Sharp | |
| Andy Hofer | W | 4 | Alan Hook | |
| Simon Hooton | W | 5 | Darren Dowsey | |
| Set 2 | ||||
| Elliott Hollidge | W | 6 | Darren Dowsey | |
| Kyle Bryant | 7 | W | Alan Hook | |
| Jon Hollidge | 8 | W | Steve Knott | |
| Simon Hooton | W | 9 | Tony Collins | |
| Andy Hofer | W | 10 | Nathan Sharp | |
| Set 3 | ||||
| Elliott Hollidge | W | 11 | Alan Hook | |
| Kyle Bryant | W | 12 | Tony Collins | |
| Kevin North | 13 | W | Steve Knott | |
| Simon Hooton | 14 | W | Nathan Sharp | |
| Jon Hollidge | W | 15 | Darren Dowsey | |
| Set 4 | ||||
| Andy Hofer | W | 16 | ||
| Total | 12 | 4 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 3 | 0 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 0 | 3 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 1 |
Generated at Monday, 28 September 2026, 16:16:53 UTC