← Results
Result
Scoresheet
| Sellindge Socials | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Lewis Horne | 1 | W | Jamie Yerrall | |
| Matt Hart | 2 | W | Joe Cronin | |
| John Colston-Lynch | 3 | W | Paul Vant | |
| Jake Thorne | 4 | W | Dave Riley | |
| Joe Taylor | W | 5 | Steve Souter | |
| Set 2 | ||||
| Nick Hollingsbee | W | 6 | Jamie Yerrall | |
| John Colston-Lynch | 7 | W | Joe Cronin | |
| Jake North | 8 | W | Steve Souter | |
| Lewis Horne | W | 9 | Dave Riley | |
| Joe Taylor | W | 10 | Paul Vant | |
| Set 3 | ||||
| John Colston-Lynch | W | 11 | Steve Souter | |
| Matt Hart | W | 12 | Paul Vant | |
| Nick Hollingsbee | W | 13 | Dave Riley | |
| Jake Thorne | 14 | W | Jamie Yerrall | |
| Lewis Horne | W | 15 | Joe Cronin | |
| Set 4 | ||||
| Nick Hollingsbee | 16 | W | ||
| Total | 8 | 8 | Total | |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 1 | 0 | 1 | 0 |
| Jake Thorne | 2 | 0 | 2 | 0 |
| Joe Taylor | 2 | 2 | 0 | 0 |
| John Colston-Lynch | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 2 | 1 | 1 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 1 | 2 | 1 |
| Jamie Yerrall | 3 | 2 | 1 | 0 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Vant | 3 | 1 | 2 | 0 |
| Steve Souter | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 04:54:49 UTC