← Results
Result
Scoresheet
| Albion Aces | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Orris | 1 | W | Callum Stevens | |
| Rob Luckhurst | 2 | W | Ben Shave | |
| Carl Martin | 3 | W | Andy Stevens | |
| John Shellock | W | 4 | George Spittle | |
| Graham Luckhurst | 5 | W | Mick Bell-Hughes | |
| Set 2 | ||||
| Graham Luckhurst | 6 | W | Callum Stevens | |
| Gavin Orris | 7 | W | Ben Shave | |
| Rob Luckhurst | 8 | W | Andy Stevens | |
| John Shellock | 9 | W | Mick Bell-Hughes | |
| Carl Martin | 10 | W | George Spittle | |
| Set 3 | ||||
| Gavin Orris | 11 | W | Mick Bell-Hughes | |
| Carl Martin | 12 | W | Ben Shave | |
| Graham Luckhurst | 13 | W | George Spittle | |
| Rob Luckhurst | 14 | W | Callum Stevens | |
| John Shellock | W | 15 | Andy Stevens | |
| Set 4 | ||||
| 16 | W | |||
| Total | 2 | 14 | Total | |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 3 | 0 | 3 | 0 |
| Gavin Orris | 3 | 0 | 3 | 0 |
| Graham Luckhurst | 3 | 0 | 3 | 0 |
| John Shellock | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Luckhurst | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Shave | 3 | 3 | 0 | 0 |
| Callum Stevens | 3 | 3 | 0 | 0 |
| George Spittle | 3 | 2 | 1 | 0 |
| Mick Bell-Hughes | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 04:09:50 UTC