← Results
Result
Scoresheet
| L8 Dukes | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Wilkes | 1 | W | Gary Huckstepp | |
| Ashley Robinson | 2 | W | Terry Pepper | |
| Simon Lockerby | 3 | W | Scott Hanson | |
| Karl Ades | 4 | W | Jake Horrocks | |
| Jamie Henderson | 5 | W | Jon Hopkins | |
| Set 2 | ||||
| Simon Lockerby | 6 | W | Terry Pepper | |
| Dan Morrison | W | 7 | Scott Hanson | |
| Jamie Henderson | 8 | W | Jake Horrocks | |
| Tom Wilkes | 9 | W | Jon Hopkins | |
| Ashley Robinson | 10 | W | Gary Huckstepp | |
| Set 3 | ||||
| Dan Morrison | 11 | W | Terry Pepper | |
| Jamie Henderson | 12 | W | Gary Huckstepp | |
| Karl Ades | W | 13 | Jon Hopkins | |
| Ashley Robinson | 14 | W | Scott Hanson | |
| Simon Lockerby | 15 | W | Jake Horrocks | |
| Set 4 | ||||
| Karl Ades | W | 16 | ||
| Total | 3 | 13 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 0 | 3 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 0 | 3 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| Simon Lockerby | 3 | 0 | 3 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 3 | 0 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Scott Hanson | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 08:44:31 UTC