← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Karl Ades | |
| John Bowden | W | 2 | Simon Lockerby | |
| Brian Carter | 3 | W | Tom Wilkes | |
| Dave Clarke | 4 | W | Jamie Henderson | |
| Liam Clarke | W | 5 | Zack Harden | |
| Set 2 | ||||
| Dave Dean | 6 | W | Dan Morrison | |
| John Bowden | 7 | W | Ashley Robinson | |
| Brian Carter | W | 8 | Jamie Henderson | |
| Dave Clarke | W | 9 | Simon Lockerby | |
| Liam Clarke | W | 10 | Tom Wilkes | |
| Set 3 | ||||
| Dave Dean | W | 11 | Zack Harden | |
| Mark Higgins | 12 | W | Dan Morrison | |
| Brian Carter | 13 | W | Ashley Robinson | |
| Dave Clarke | W | 14 | Karl Ades | |
| Liam Clarke | 15 | W | Simon Lockerby | |
| Set 4 | ||||
| 16 | W | Dan Morrison | ||
| Total | 8 | 8 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 2 | 1 | 1 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| Mark Higgins | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 2 | 0 | 0 |
| Dan Morrison | 3 | 3 | 0 | 0 |
| Jamie Henderson | 2 | 1 | 1 | 0 |
| Karl Ades | 2 | 0 | 2 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:44:43 UTC