← Results
Result
Scoresheet
| Dukes Head A | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | 1 | W | Matt Clifford | |
| Tony Collins | W | 2 | Scott Hanson | |
| mark hunter | 3 | W | Jake Horrocks | |
| Darren Dowsey | W | 4 | Jon Hopkins | |
| Frank Sargent | W | 5 | Gary Huckstepp | |
| Set 2 | ||||
| Pete Hutchinson | 6 | W | Terry Pepper | |
| mark hunter | 7 | W | Rick Clifton | |
| Tony Collins | W | 8 | Matt Clifford | |
| Frank Sargent | 9 | W | Scott Hanson | |
| Darren Dowsey | 10 | W | Jake Horrocks | |
| Set 3 | ||||
| Pete Hutchinson | 11 | W | Scott Hanson | |
| mark hunter | W | 12 | Terry Pepper | |
| Frank Sargent | 13 | W | Jake Horrocks | |
| Darren Dowsey | 14 | W | Rick Clifton | |
| Tony Collins | W | 15 | Jon Hopkins | |
| Set 4 | ||||
| 16 | W | Terry Pepper | ||
| Total | 6 | 10 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 1 | 2 | 0 |
| mark hunter | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 0 | 3 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 1 | 0 | 1 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 2 | 0 | 2 | 0 |
| Matt Clifford | 2 | 1 | 1 | 0 |
| Rick Clifton | 2 | 2 | 0 | 0 |
| Scott Hanson | 3 | 2 | 1 | 1 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 07:56:39 UTC