← Results
Result
Scoresheet
| The Snakes | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Horrocks | W | 1 | Mark Higgins | |
| Terry Pepper | W | 2 | Brian Carter | |
| Jon Hopkins | W | 3 | John Bowden | |
| Gary Huckstepp | 4 | W | Dave Clarke | |
| Scott Hanson | W | 5 | Liam Clarke | |
| Set 2 | ||||
| Rick Clifton | W | 6 | Dave Dean | |
| Jake Horrocks | W | 7 | Brian Carter | |
| Terry Pepper | 8 | W | John Bowden | |
| Jon Hopkins | W | 9 | Liam Clarke | |
| Scott Hanson | W | 10 | Dave Clarke | |
| Set 3 | ||||
| Jake Horrocks | W | 11 | Dave Dean | |
| Jon Hopkins | W | 12 | Dave Clarke | |
| Scott Hanson | W | 13 | John Bowden | |
| Rick Clifton | W | 14 | Liam Clarke | |
| Gary Huckstepp | W | 15 | Brian Carter | |
| Set 4 | ||||
| Terry Pepper | W | 16 | ||
| Total | 14 | 2 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 2 | 1 | 1 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 3 | 3 | 0 | 0 |
| Rick Clifton | 2 | 2 | 0 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| Total | 16 | 14 | 2 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Dave Dean | 2 | 0 | 2 | 0 |
| Dave Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Liam Clarke | 3 | 0 | 3 | 0 |
| Mark Higgins | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 14:58:20 UTC