← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | 1 | W | Kyle Bryant | |
| Karl Ades | 2 | W | Elliott Hollidge | |
| Jamie Henderson | 3 | W | Shane Sims | |
| Ashley Robinson | 4 | W | Simon Hooton | |
| Dan Morrison | 5 | W | Jon Hollidge | |
| Set 2 | ||||
| Jamie Henderson | W | 6 | Andy Hofer | |
| Zack Harden | W | 7 | Elliott Hollidge | |
| Simon Lockerby | 8 | W | Simon Hooton | |
| Dan Morrison | W | 9 | Kyle Bryant | |
| Karl Ades | 10 | W | Jon Hollidge | |
| Set 3 | ||||
| Jamie Henderson | W | 11 | Simon Hooton | |
| Ashley Robinson | 12 | W | Shane Sims | |
| Simon Lockerby | 13 | W | Andy Hofer | |
| Zack Harden | 14 | W | Kyle Bryant | |
| Dan Morrison | W | 15 | Elliott Hollidge | |
| Set 4 | ||||
| Karl Ades | W | 16 | Andy Hofer | |
| Total | 6 | 10 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 3 | 0 | 3 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Jon Hollidge | 2 | 2 | 0 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 2 | 2 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:12:24 UTC