← Results
Result
Scoresheet
| Racketeers | W | # | W | Albion Aces |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | W | Gavin Orris | |
| Kevin North | W | 2 | Dion Orris | |
| Elliott Hollidge | 3 | W | Carl Martin | |
| Simon Hooton | W | 4 | Rob Luckhurst | |
| Jon Hollidge | 5 | W | John Shellock | |
| Set 2 | ||||
| Kyle Bryant | 6 | W | Graham Luckhurst | |
| Jon Hollidge | W | 7 | Rob Luckhurst | |
| Kevin North | 8 | W | Gavin Orris | |
| Elliott Hollidge | W | 9 | John Shellock | |
| Simon Hooton | 10 | W | Dion Orris | |
| Set 3 | ||||
| Kyle Bryant | 11 | W | Carl Martin | |
| Jon Hollidge | W | 12 | Dion Orris | |
| Kevin North | W | 13 | John Shellock | |
| Elliott Hollidge | W | 14 | Graham Luckhurst | |
| Simon Hooton | W | 15 | Gavin Orris | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 3 | 2 | 1 | 1 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 2 | 2 | 0 | 0 |
| Dion Orris | 3 | 1 | 2 | 0 |
| Gavin Orris | 3 | 2 | 1 | 0 |
| Graham Luckhurst | 2 | 1 | 1 | 0 |
| John Shellock | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Luckhurst | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 08:54:28 UTC