← Results
Result
Scoresheet
| Dukes Head A | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Frank Sargent | W | 1 | Mark Higgins | |
| Nathan Sharp | W | 2 | Brian Carter | |
| Pete Hutchinson | 3 | W | Dave Clarke | |
| Steve Knott | 4 | W | John Bowden | |
| Tony Collins | W | 5 | Liam Clarke | |
| Set 2 | ||||
| Darren Dowsey | 6 | W | Liam Clarke | |
| Frank Sargent | W | 7 | Brian Carter | |
| Tony Collins | 8 | W | John Bowden | |
| Nathan Sharp | W | 9 | Mark Higgins | |
| Steve Knott | 10 | W | Dave Clarke | |
| Set 3 | ||||
| Frank Sargent | W | 11 | Liam Clarke | |
| Darren Dowsey | 12 | W | Dave Clarke | |
| Pete Hutchinson | 13 | W | Mark Higgins | |
| Tony Collins | W | 14 | Brian Carter | |
| Nathan Sharp | W | 15 | John Bowden | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 2 | 0 | 2 | 0 |
| Frank Sargent | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Hutchinson | 2 | 0 | 2 | 0 |
| Steve Knott | 2 | 0 | 2 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Dave Clarke | 3 | 3 | 0 | 2 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 2 |
Generated at Monday, 28 September 2026, 15:33:39 UTC