← Results
Result
Scoresheet
| The Magic | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Jake Horrocks | |
| Joe Cronin | 2 | W | Jon Hopkins | |
| Daniel Nisbet | W | 3 | Rick Clifton | |
| Steve Souter | W | 4 | Matt Clifford | |
| Dave Riley | 5 | W | Terry Pepper | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Scott Hanson | |
| Joe Cronin | W | 7 | Gary Huckstepp | |
| Daniel Nisbet | W | 8 | Jon Hopkins | |
| Steve Souter | 9 | W | Jake Horrocks | |
| Dave Riley | W | 10 | Matt Clifford | |
| Set 3 | ||||
| Jamie Yerrall | 11 | W | Gary Huckstepp | |
| Joe Cronin | 12 | W | Scott Hanson | |
| Daniel Nisbet | W | 13 | Terry Pepper | |
| Steve Souter | W | 14 | Rick Clifton | |
| Dave Riley | W | 15 | Jon Hopkins | |
| Set 4 | ||||
| 16 | W | Gary Huckstepp | ||
| Total | 10 | 6 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 1 |
| Dave Riley | 3 | 2 | 1 | 1 |
| Jamie Yerrall | 3 | 2 | 1 | 0 |
| Joe Cronin | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Souter | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 2 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 2 | 1 | 1 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 1 |
| Matt Clifford | 2 | 0 | 2 | 0 |
| Rick Clifton | 2 | 0 | 2 | 0 |
| Scott Hanson | 2 | 1 | 1 | 0 |
| Terry Pepper | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 13:32:24 UTC