← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | W | 1 | Matt Hart | |
| Karl Ades | 2 | W | Lewis Horne | |
| Jamie Henderson | 3 | W | Jake North | |
| Ashley Robinson | W | 4 | John Colston-Lynch | |
| Dan Morrison | W | 5 | Jake Thorne | |
| Set 2 | ||||
| Simon Lockerby | W | 6 | Lewis Horne | |
| Zack Harden | 7 | W | John Colston-Lynch | |
| Jamie Henderson | W | 8 | Jake Thorne | |
| Ashley Robinson | 9 | W | Jake North | |
| Dan Morrison | W | 10 | Matt Hart | |
| Set 3 | ||||
| Karl Ades | W | 11 | Jake North | |
| Zack Harden | W | 12 | Matt Hart | |
| Jamie Henderson | 13 | W | John Colston-Lynch | |
| Simon Lockerby | W | 14 | Jake Thorne | |
| Dan Morrison | 15 | W | Lewis Horne | |
| Set 4 | ||||
| Karl Ades | 16 | W | ||
| Total | 9 | 7 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 2 | 1 | 0 |
| Jake Thorne | 3 | 0 | 3 | 0 |
| John Colston-Lynch | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:32:39 UTC