← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Dave Riley | |
| Mark Higgins | 2 | W | Paul Vant | |
| Brian Carter | 3 | W | Jamie Yerrall | |
| Liam Clarke | W | 4 | Steve Souter | |
| Dave Clarke | 5 | W | Conrad Gorham | |
| Set 2 | ||||
| Mark Higgins | 6 | W | Dave Riley | |
| John Bowden | 7 | W | Paul Vant | |
| Brian Carter | 8 | W | Steve Souter | |
| Liam Clarke | W | 9 | Conrad Gorham | |
| Dave Clarke | 10 | W | Jamie Yerrall | |
| Set 3 | ||||
| John Bowden | W | 11 | Steve Souter | |
| Mark Higgins | 12 | W | Jamie Yerrall | |
| Brian Carter | 13 | W | Conrad Gorham | |
| Dave Clarke | W | 14 | Dave Riley | |
| Liam Clarke | 15 | W | Paul Vant | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Dave Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Conrad Gorham | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Vant | 3 | 3 | 0 | 0 |
| Steve Souter | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:27:43 UTC