← Results
Result
Scoresheet
| The Snakes | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Clifford | W | 1 | Wayne 'Dogsy' Hogben | |
| Rick Clifton | 2 | W | Jamie Taylor | |
| Terry Pepper | 3 | W | Andy Bowman | |
| Jake Horrocks | 4 | W | Shaun O'Neill | |
| Jon Hopkins | W | 5 | Dave Helme | |
| Set 2 | ||||
| Matt Clifford | W | 6 | Andy Bowman | |
| Rick Clifton | 7 | W | Shaun O'Neill | |
| Gary Huckstepp | 8 | W | Wayne 'Dogsy' Hogben | |
| Jake Horrocks | W | 9 | Dave Helme | |
| Jon Hopkins | W | 10 | Jamie Taylor | |
| Set 3 | ||||
| Matt Clifford | W | 11 | Dave Helme | |
| Terry Pepper | W | 12 | Wayne 'Dogsy' Hogben | |
| Jon Hopkins | 13 | W | Andy Bowman | |
| Jake Horrocks | W | 14 | Jamie Taylor | |
| Gary Huckstepp | W | 15 | Shaun O'Neill | |
| Set 4 | ||||
| Gary Huckstepp | W | 16 | ||
| Total | 10 | 6 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 3 | 0 | 1 |
| Rick Clifton | 2 | 0 | 2 | 0 |
| Terry Pepper | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 15:00:52 UTC