← Results
Result
Scoresheet
| Dukes Head A | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Frank Sargent | W | 1 | Rod Gaskell | |
| Tony Collins | 2 | W | Daniel Nisbet | |
| Steve Knott | 3 | W | Joe Cronin | |
| Pete Hutchinson | W | 4 | Dave Riley | |
| Nathan Sharp | W | 5 | Jamie Yerrall | |
| Set 2 | ||||
| Frank Sargent | W | 6 | Daniel Nisbet | |
| Tony Collins | 7 | W | Jamie Yerrall | |
| Steve Knott | W | 8 | Rod Gaskell | |
| Pete Hutchinson | W | 9 | Joe Cronin | |
| Nathan Sharp | W | 10 | Dave Riley | |
| Set 3 | ||||
| Frank Sargent | 11 | W | Joe Cronin | |
| Nathan Sharp | 12 | W | Daniel Nisbet | |
| Pete Hutchinson | 13 | W | Rod Gaskell | |
| Tony Collins | W | 14 | Dave Riley | |
| Steve Knott | 15 | W | Jamie Yerrall | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Frank Sargent | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 2 |
| Steve Knott | 3 | 1 | 2 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 2 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 0 | 3 | 0 |
| Jamie Yerrall | 3 | 2 | 1 | 1 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 07:52:24 UTC