← Results
Result
Scoresheet
| Racketeers | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | W | Matt Clifford | |
| Jon Hollidge | W | 2 | Rick Clifton | |
| Simon Hooton | 3 | W | Terry Pepper | |
| Kevin North | 4 | W | Jon Hopkins | |
| Shane Sims | W | 5 | Gary Huckstepp | |
| Set 2 | ||||
| Kyle Bryant | W | 6 | Alec Blythe | |
| Jon Hollidge | W | 7 | Terry Pepper | |
| Simon Hooton | 8 | W | Jake Horrocks | |
| Kevin North | W | 9 | Matt Clifford | |
| Shane Sims | 10 | W | Jon Hopkins | |
| Set 3 | ||||
| Kyle Bryant | W | 11 | Gary Huckstepp | |
| Jon Hollidge | W | 12 | Jake Horrocks | |
| Simon Hooton | W | 13 | Jon Hopkins | |
| Kevin North | 14 | W | Terry Pepper | |
| Shane Sims | W | 15 | Matt Clifford | |
| Set 4 | ||||
| 16 | W | Alec Blythe | ||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jon Hollidge | 3 | 3 | 0 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 2 | 1 | 1 | 0 |
| Gary Huckstepp | 2 | 0 | 2 | 0 |
| Jake Horrocks | 2 | 1 | 1 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 1 | 2 | 0 |
| Rick Clifton | 1 | 0 | 1 | 0 |
| Terry Pepper | 3 | 2 | 1 | 1 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 06:57:00 UTC