← Results
Scoresheet
| The Magic | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Cronin | W | 1 | Wayne 'Dogsy' Hogben | |
| Daniel Nisbet | W | 2 | Wayne Young | |
| Jamie Yerrall | W | 3 | Shaun O'Neill | |
| Rod Gaskell | W | 4 | Andy Bowman | |
| Steve Souter | W | 5 | Dave Helme | |
| Set 2 | ||||
| Dave Riley | 6 | W | Wayne 'Dogsy' Hogben | |
| Daniel Nisbet | W | 7 | Dave Helme | |
| Jamie Yerrall | W | 8 | Andy Bowman | |
| Rod Gaskell | W | 9 | Wayne Young | |
| Steve Souter | W | 10 | Shaun O'Neill | |
| Set 3 | ||||
| Dave Riley | 11 | W | Andy Bowman | |
| Joe Cronin | 12 | W | Wayne Young | |
| Steve Souter | W | 13 | Wayne 'Dogsy' Hogben | |
| Rod Gaskell | 14 | W | Shaun O'Neill | |
| Jamie Yerrall | W | 15 | Dave Helme | |
| Set 4 | ||||
| Dave Riley | W | 16 | ||
| Total | 12 | 4 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 2 | 2 | 0 | 0 |
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Joe Cronin | 2 | 1 | 1 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Souter | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 07:15:18 UTC