← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | W | Kyle Bryant | |
| Mark Higgins | 2 | W | Shane Sims | |
| Brian Carter | W | 3 | Andy Hofer | |
| Liam Clarke | 4 | W | Elliott Hollidge | |
| Dave Clarke | 5 | W | Simon Hooton | |
| Set 2 | ||||
| John Bowden | W | 6 | Simon Hooton | |
| Mark Higgins | W | 7 | Elliott Hollidge | |
| Brian Carter | W | 8 | Kyle Bryant | |
| Liam Clarke | 9 | W | Jon Hollidge | |
| Dave Clarke | 10 | W | Shane Sims | |
| Set 3 | ||||
| John Bowden | W | 11 | Shane Sims | |
| Mark Higgins | 12 | W | Kyle Bryant | |
| Brian Carter | W | 13 | Jon Hollidge | |
| Liam Clarke | 14 | W | Andy Hofer | |
| Dave Clarke | 15 | W | Elliott Hollidge | |
| Set 4 | ||||
| 16 | W | Simon Hooton | ||
| Total | 6 | 10 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Dave Clarke | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 1 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 3 | 2 | 1 | 1 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 14:50:37 UTC