← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | 1 | W | Frank Sargent | |
| Karl Ades | W | 2 | Darren Dowsey | |
| Jamie Henderson | W | 3 | Alan Hook | |
| Zack Harden | W | 4 | Nathan Sharp | |
| Tom Wilkes | 5 | W | Tony Collins | |
| Set 2 | ||||
| Simon Lockerby | W | 6 | Pete Hutchinson | |
| Ashley Robinson | W | 7 | Alan Hook | |
| Jamie Henderson | 8 | W | Frank Sargent | |
| Karl Ades | W | 9 | Tony Collins | |
| Tom Wilkes | 10 | W | Nathan Sharp | |
| Set 3 | ||||
| Simon Lockerby | W | 11 | Nathan Sharp | |
| Zack Harden | 12 | W | Frank Sargent | |
| Karl Ades | W | 13 | Pete Hutchinson | |
| Ashley Robinson | W | 14 | Tony Collins | |
| Jamie Henderson | 15 | W | Darren Dowsey | |
| Set 4 | ||||
| Tom Wilkes | 16 | W | Alan Hook | |
| Total | 9 | 7 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 2 | 0 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 3 | 0 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 1 |
| Tom Wilkes | 3 | 0 | 3 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Darren Dowsey | 2 | 1 | 1 | 0 |
| Frank Sargent | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 0 |
| Pete Hutchinson | 2 | 0 | 2 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:18:12 UTC