← Results
Result
Swan (GC) B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Gardiner | 1 | 1 | 0 | 0 |
| Dane Worton | 2 | 2 | 0 | 0 |
| Ian Hubble | 2 | 1 | 1 | 0 |
| John Cattell | 2 | 1 | 1 | 0 |
| Josh Steadman | 2 | 1 | 1 | 0 |
| Kevin Hilden | 2 | 1 | 1 | 0 |
| Paul Wilkins | 1 | 0 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Club Q C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Nutton | 2 | 0 | 2 | 0 |
| Chris Carter | 2 | 1 | 1 | 0 |
| Leah Jarman | 2 | 1 | 1 | 0 |
| Shane Stolworthy | 2 | 2 | 0 | 0 |
| Simon Crabb | 2 | 1 | 1 | 0 |
| Stephen Allison | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:58:28 UTC