← Results
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 0 | 2 | 0 |
| Jamie Taylor | 2 | 0 | 2 | 0 |
| Matt Coles | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 1 | 0 | 1 | 0 |
| Steve Russell | 2 | 0 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 0 | 2 | 0 |
| Wayne Young | 2 | 1 | 1 | 0 |
| Total | 12 | 1 | 11 | 0 |
Club Q B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Whyatt | 2 | 2 | 0 | 0 |
| Dan Morrison | 2 | 2 | 0 | 0 |
| Graham Newey | 2 | 2 | 0 | 0 |
| Johnny Perfect | 1 | 1 | 0 | 0 |
| Kenny Sharpe | 2 | 2 | 0 | 0 |
| Lewis Broughton | 1 | 1 | 0 | 0 |
| Russell Peppin | 2 | 1 | 1 | 0 |
| Total | 12 | 11 | 1 | 0 |
Generated at Monday, 28 September 2026, 09:36:38 UTC