← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Devereux | W | 1 | Alan Gammage | |
| Karen Devereux | 2 | W | Brennan O'Brien | |
| Paul Webb | 3 | W | Rob Bartlett | |
| Tom Dowsey | W | 4 | Andy Thompson | |
| Joe Cooper | 5 | W | Paul O'Brien | |
| Set 2 | ||||
| Karen Devereux | 6 | W | Paul Tee | |
| Simon Devereux | W | 7 | Rob Bartlett | |
| Paul Webb | W | 8 | Andy Thompson | |
| Tom Dowsey | 9 | W | Paul O'Brien | |
| Joe Cooper | 10 | W | Brennan O'Brien | |
| Set 3 | ||||
| Simon Devereux | W | 11 | Paul O'Brien | |
| Karen Devereux | 12 | W | Andy Thompson | |
| Paul Webb | W | 13 | Paul Tee | |
| Tom Dowsey | 14 | W | Brennan O'Brien | |
| Joe Cooper | 15 | W | Rob Bartlett | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 0 | 3 | 0 |
| Karen Devereux | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Simon Devereux | 3 | 3 | 0 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 1 | 0 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 1 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 13:27:38 UTC