← Results
Result
Scoresheet
| BreakPack | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Cross | W | 1 | paul caddie | |
| Adam Graham | 2 | W | Sam Ashman | |
| Wilf Missing | 3 | W | Julie Apps | |
| Robert Williams | 4 | W | Aiden Light | |
| Steve Rigg | W | 5 | Sara Jones | |
| Set 2 | ||||
| Robert Williams | 6 | W | Sam Ashman | |
| Scott Burden | W | 7 | Sara Jones | |
| Wilf Missing | 8 | W | Aiden Light | |
| Dan Cross | W | 9 | Julie Apps | |
| Steve Rigg | 10 | W | paul caddie | |
| Set 3 | ||||
| Adam Graham | W | 11 | paul caddie | |
| Dan Cross | W | 12 | Aiden Light | |
| Scott Burden | W | 13 | Julie Apps | |
| Wilf Missing | W | 14 | Sam Ashman | |
| Robert Williams | 15 | W | Sara Jones | |
| Set 4 | ||||
| Steve Rigg | 16 | W | ||
| Total | 8 | 8 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| Robert Williams | 3 | 0 | 3 | 0 |
| Scott Burden | 2 | 2 | 0 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Wilf Missing | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Julie Apps | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| paul caddie | 3 | 1 | 2 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:54:29 UTC