← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Burvill | 1 | W | David Coker | |
| Martin Bullen | 2 | W | Andrew Vane | |
| James Aylward-Clark | 3 | W | Luke Armstrong | |
| Robin Harrison | W | 4 | Ashlie Thompson | |
| Martin Todd | 5 | W | Jordan Bunting | |
| Set 2 | ||||
| Tom Burvill | 6 | W | Andrew Vane | |
| Martin Bullen | 7 | W | Ashlie Thompson | |
| James Aylward-Clark | W | 8 | Jordan Bunting | |
| Robin Harrison | W | 9 | Luke Armstrong | |
| Martin Todd | 10 | W | David Coker | |
| Set 3 | ||||
| Tom Burvill | 11 | W | Jordan Bunting | |
| Martin Bullen | 12 | W | David Coker | |
| James Aylward-Clark | 13 | W | Ashlie Thompson | |
| Robin Harrison | 14 | W | Andrew Vane | |
| Martin Todd | 15 | W | Luke Armstrong | |
| Set 4 | ||||
| W | 16 | |||
| Total | 4 | 12 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Aylward-Clark | 3 | 1 | 2 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Tom Burvill | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 3 | 0 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:34:01 UTC