← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Jon Young | |
| David Coker | W | 2 | Joe Clements | |
| Louie Scales | W | 3 | Alan Ades | |
| Ashlie Thompson | W | 4 | AJ Fortune | |
| Jordan Bunting | 5 | W | Terry Harmer | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Joe Clements | |
| David Coker | W | 7 | Jon Young | |
| Louie Scales | 8 | W | AJ Fortune | |
| Ashlie Thompson | W | 9 | Terry Harmer | |
| Jordan Bunting | 10 | W | Alan Ades | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Terry Harmer | |
| David Coker | W | 12 | AJ Fortune | |
| Louie Scales | W | 13 | Joe Clements | |
| Ashlie Thompson | W | 14 | Alan Ades | |
| Jordan Bunting | 15 | W | Jon Young | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 3 | 0 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 1 | 2 | 0 |
| Alan Ades | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 0 | 3 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:34:33 UTC