← Results
Result
Scoresheet
| Off The Rails | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | W | Rob Bartlett | |
| Sammy Foreman | 2 | W | Brennan O'Brien | |
| James Alexander | 3 | W | Paul O'Brien | |
| John Mayhew | 4 | W | Andy Thompson | |
| Dan Mayhew | 5 | W | Paul Tee | |
| Set 2 | ||||
| Ben Alexander | 6 | W | Rob Bartlett | |
| Sammy Foreman | W | 7 | Paul O'Brien | |
| James Alexander | 8 | W | Andy Thompson | |
| John Mayhew | 9 | W | Paul Tee | |
| Dan Mayhew | 10 | W | Brennan O'Brien | |
| Set 3 | ||||
| Tom Russell | 11 | W | Paul O'Brien | |
| Sammy Foreman | W | 12 | Paul Tee | |
| Ben Alexander | W | 13 | Andy Thompson | |
| John Mayhew | 14 | W | Brennan O'Brien | |
| Dan Mayhew | W | 15 | Rob Bartlett | |
| Set 4 | ||||
| Ben Alexander | 16 | W | ||
| Total | 4 | 12 | Total | |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 1 | 2 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 2 | 0 | 2 | 0 |
| John Mayhew | 3 | 0 | 3 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:24:17 UTC