← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| James Aylward-Clark | 1 | W | Sara Jones | |
| Tom Burvill | 2 | W | Aiden Light | |
| Alex Parker | W | 3 | paul caddie | |
| Martin Bullen | W | 4 | Sam Ashman | |
| Martin Todd | 5 | W | Julie Apps | |
| Set 2 | ||||
| James Aylward-Clark | 6 | W | Aiden Light | |
| Tom Burvill | 7 | W | Sara Jones | |
| Alex Parker | W | 8 | Sam Ashman | |
| Martin Bullen | 9 | W | Julie Apps | |
| Martin Todd | 10 | W | paul caddie | |
| Set 3 | ||||
| James Aylward-Clark | W | 11 | Sam Ashman | |
| Tom Burvill | 12 | W | paul caddie | |
| Alex Parker | W | 13 | Julie Apps | |
| Martin Bullen | 14 | W | Aiden Light | |
| Martin Todd | W | 15 | Sara Jones | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| James Aylward-Clark | 3 | 1 | 2 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 3 | 0 | 0 |
| Julie Apps | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| paul caddie | 3 | 2 | 1 | 0 |
| Sam Ashman | 3 | 0 | 3 | 0 |
| Sara Jones | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:15:38 UTC