← Results
Result
Scoresheet
| L-Wick | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Simon Sherwood | |
| Rob Bartlett | 2 | W | Martyn Ralph | |
| Martyn Park-Carpenter | W | 3 | Jordan Andrew’s | |
| Andy Thompson | W | 4 | Jay Hall | |
| Paul O'Brien | W | 5 | Pat Penfold | |
| Set 2 | ||||
| Paul Tee | 6 | W | Pat Penfold | |
| Brennan O'Brien | 7 | W | Martyn Ralph | |
| Martyn Park-Carpenter | 8 | W | Jay Hall | |
| Andy Thompson | W | 9 | Simon Sherwood | |
| Paul O'Brien | 10 | W | Jordan Andrew’s | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Jordan Andrew’s | |
| Martyn Park-Carpenter | W | 12 | Martyn Ralph | |
| Paul Tee | W | 13 | Jay Hall | |
| Andy Thompson | 14 | W | Pat Penfold | |
| Paul O'Brien | W | 15 | Simon Sherwood | |
| Set 4 | ||||
| Rob Bartlett | 16 | W | ||
| Total | 9 | 7 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Martyn Park-Carpenter | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 1 | 2 | 0 |
| Jordan Andrew’s | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 14:59:59 UTC