← Results
Result
Scoresheet
| BreakPack | W | # | W | Off The Rails |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Williams | 1 | W | Tom Russell | |
| Steve Rigg | W | 2 | Dan Mayhew | |
| Scott Burden | W | 3 | Sammy Foreman | |
| Toby Tozer | W | 4 | James Alexander | |
| Adam Graham | W | 5 | John Mayhew | |
| Set 2 | ||||
| Wilf Missing | 6 | W | Ben Alexander | |
| Dan Cross | 7 | W | Tom Russell | |
| Scott Burden | W | 8 | James Alexander | |
| Steve Rigg | W | 9 | Sammy Foreman | |
| Toby Tozer | W | 10 | John Mayhew | |
| Set 3 | ||||
| Adam Graham | W | 11 | Dan Mayhew | |
| Robert Williams | 12 | W | John Mayhew | |
| Wilf Missing | 13 | W | James Alexander | |
| Dan Cross | 14 | W | Ben Alexander | |
| Steve Rigg | W | 15 | Tom Russell | |
| Set 4 | ||||
| Scott Burden | W | 16 | Ben Alexander | |
| Total | 10 | 6 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 2 | 0 | 0 |
| Dan Cross | 2 | 0 | 2 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 3 | 3 | 0 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 2 | 2 | 0 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Dan Mayhew | 2 | 0 | 2 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Sammy Foreman | 2 | 0 | 2 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 14:15:54 UTC