← Results
Result
Scoresheet
| Off The Rails | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | Martyn Ralph | |
| Sammy Foreman | W | 2 | Simon Sherwood | |
| John Mayhew | 3 | W | Scott Lee | |
| James Alexander | W | 4 | Jay Hall | |
| Dan Mayhew | 5 | W | Jordan Andrew’s | |
| Set 2 | ||||
| Tom Russell | W | 6 | Pat Penfold | |
| Ben Alexander | W | 7 | Scott Lee | |
| Sammy Foreman | W | 8 | Jordan Andrew’s | |
| John Mayhew | 9 | W | Martyn Ralph | |
| James Alexander | W | 10 | Simon Sherwood | |
| Set 3 | ||||
| Tom Russell | W | 11 | Jay Hall | |
| Ben Alexander | W | 12 | Martyn Ralph | |
| Sammy Foreman | 13 | W | Pat Penfold | |
| Dan Mayhew | 14 | W | Simon Sherwood | |
| James Alexander | 15 | W | Scott Lee | |
| Set 4 | ||||
| Ben Alexander | W | 16 | Jay Hall | |
| Total | 10 | 6 | Total | |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 |
| Dan Mayhew | 2 | 0 | 2 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| John Mayhew | 2 | 0 | 2 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 0 | 3 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| Pat Penfold | 2 | 1 | 1 | 0 |
| Scott Lee | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:00:20 UTC