← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | W | 1 | Martyn Park-Carpenter | |
| Luke Armstrong | W | 2 | Brennan O'Brien | |
| Jordan Bunting | 3 | W | Paul O'Brien | |
| Ashlie Thompson | W | 4 | Andy Thompson | |
| 5 | W | Paul Tee | ||
| Set 2 | ||||
| David Coker | 6 | W | Paul O'Brien | |
| Luke Armstrong | 7 | W | Martyn Park-Carpenter | |
| Ashlie Thompson | 8 | W | Paul Tee | |
| Jordan Bunting | 9 | W | Brennan O'Brien | |
| 10 | W | Andy Thompson | ||
| Set 3 | ||||
| David Coker | W | 11 | Andy Thompson | |
| Luke Armstrong | 12 | W | Paul O'Brien | |
| Jordan Bunting | 13 | W | Paul Tee | |
| Ashlie Thompson | 14 | W | Martyn Park-Carpenter | |
| 15 | W | Brennan O'Brien | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Total | 16 | 4 | 12 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Martyn Park-Carpenter | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 11:42:54 UTC