← Results
Result
Scoresheet
| BreakPack | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Cross | W | 1 | Olly Mount | |
| Steve Rigg | W | 2 | Matt Gomez | |
| Adam Graham | W | 3 | Ali Mcfarlane | |
| Toby Tozer | W | 4 | Shane Down | |
| Robert Williams | 5 | W | Lee Denny | |
| Set 2 | ||||
| Wilf Missing | 6 | W | Olly Mount | |
| Dan Cross | W | 7 | Matt Gomez | |
| Steve Rigg | 8 | W | Ali Mcfarlane | |
| Toby Tozer | 9 | W | Lee Denny | |
| Adam Graham | 10 | W | Shane Down | |
| Set 3 | ||||
| Scott Burden | W | 11 | Olly Mount | |
| Dan Cross | 12 | W | Lee Denny | |
| Toby Tozer | 13 | W | Ali Mcfarlane | |
| Steve Rigg | 14 | W | Shane Down | |
| Adam Graham | W | 15 | Matt Gomez | |
| Set 4 | ||||
| Scott Burden | 16 | W | ||
| Total | 7 | 9 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 1 | 0 | 1 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 1 | 2 | 0 |
| Wilf Missing | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 2 | 1 | 0 |
| Lee Denny | 3 | 3 | 0 | 0 |
| Matt Gomez | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Shane Down | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 12:07:18 UTC