← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | W | 1 | Tom Burvill | |
| Dan Arnold | W | 2 | Martin Bullen | |
| Harley Neviani | W | 3 | James Aylward-Clark | |
| Max Whitehouse | W | 4 | Martin Todd | |
| Neil Whitehouse | W | 5 | ||
| Set 2 | ||||
| Charlie Dixon | 6 | W | James Aylward-Clark | |
| Dan Arnold | W | 7 | Martin Todd | |
| Harley Neviani | W | 8 | Martin Bullen | |
| Neil Whitehouse | W | 9 | Tom Burvill | |
| Max Whitehouse | W | 10 | ||
| Set 3 | ||||
| Charlie Dixon | W | 11 | Martin Bullen | |
| Harley Neviani | W | 12 | Martin Todd | |
| Max Whitehouse | 13 | W | Tom Burvill | |
| Neil Whitehouse | 14 | W | James Aylward-Clark | |
| Dan Arnold | W | 15 | ||
| Set 4 | ||||
| W | 16 | |||
| Total | 13 | 3 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Aylward-Clark | 3 | 2 | 1 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 0 | 3 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 16:24:19 UTC