← Results
Result
Scoresheet
| The Players Bar | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Judge | 1 | W | David Coker | |
| Simon Sherwood | 2 | W | Jordan Bunting | |
| Martyn Ralph | 3 | W | Ashlie Thompson | |
| Scott Lee | 4 | W | Andrew Vane | |
| Pat Penfold | 5 | W | Luke Armstrong | |
| Set 2 | ||||
| Jim Judge | 6 | W | Jordan Bunting | |
| Simon Sherwood | 7 | W | Ashlie Thompson | |
| Martyn Ralph | W | 8 | Andrew Vane | |
| Scott Lee | 9 | W | Luke Armstrong | |
| Pat Penfold | 10 | W | David Coker | |
| Set 3 | ||||
| Jim Judge | W | 11 | Ashlie Thompson | |
| Simon Sherwood | W | 12 | Andrew Vane | |
| Martyn Ralph | 13 | W | Luke Armstrong | |
| Scott Lee | 14 | W | David Coker | |
| Pat Penfold | W | 15 | Jordan Bunting | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Judge | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 3 | 1 | 2 | 0 |
| Scott Lee | 3 | 0 | 3 | 0 |
| Simon Sherwood | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 1 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:57:37 UTC