← Results
Result
Scoresheet
| L-Wick | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Darren Waters | |
| Rob Bartlett | 2 | W | Simon Scott | |
| Paul Tee | W | 3 | Adam Varley | |
| Andy Thompson | W | 4 | Rob Yarnell | |
| Paul O'Brien | W | 5 | Janine Yarnell | |
| Set 2 | ||||
| Alan Gammage | W | 6 | Nathan Blandford | |
| Brennan O'Brien | 7 | W | Rob Yarnell | |
| Rob Bartlett | W | 8 | Darren Waters | |
| Andy Thompson | W | 9 | Janine Yarnell | |
| Paul O'Brien | W | 10 | Simon Scott | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Janine Yarnell | |
| Rob Bartlett | 12 | W | Adam Varley | |
| Paul Tee | W | 13 | Nathan Blandford | |
| Andy Thompson | W | 14 | Simon Scott | |
| Paul O'Brien | W | 15 | Rob Yarnell | |
| Set 4 | ||||
| Alan Gammage | W | 16 | Adam Varley | |
| Total | 13 | 3 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 2 | 0 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 2 | 2 | 0 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 13 | 3 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 1 | 2 | 0 |
| Darren Waters | 2 | 0 | 2 | 0 |
| Janine Yarnell | 3 | 0 | 3 | 0 |
| Nathan Blandford | 2 | 0 | 2 | 0 |
| Rob Yarnell | 3 | 1 | 2 | 0 |
| Simon Scott | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 08:44:14 UTC