← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Clements | W | 1 | Charlie Dixon | |
| Jon Young | W | 2 | Dan Arnold | |
| Alan Ades | 3 | W | Harley Neviani | |
| AJ Fortune | W | 4 | Lee Behan | |
| Terry Harmer | 5 | W | Neil Whitehouse | |
| Set 2 | ||||
| Chris Brock | 6 | W | Charlie Dixon | |
| Joe Clements | W | 7 | Dan Arnold | |
| Jon Young | 8 | W | Harley Neviani | |
| Terry Harmer | W | 9 | Lee Behan | |
| AJ Fortune | W | 10 | Neil Whitehouse | |
| Set 3 | ||||
| Joe Clements | 11 | W | Neil Whitehouse | |
| Jon Young | 12 | W | Charlie Dixon | |
| Terry Harmer | 13 | W | Harley Neviani | |
| AJ Fortune | 14 | W | Dan Arnold | |
| Chris Brock | W | 15 | Lee Behan | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 2 | 1 | 0 |
| Alan Ades | 1 | 0 | 1 | 0 |
| Chris Brock | 2 | 1 | 1 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| Lee Behan | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 16:24:10 UTC