← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | W | 1 | Tim Hollingsbee | |
| Dan Arnold | 2 | W | Simon Devereux | |
| Harley Neviani | 3 | W | Ken Campkin | |
| Max Whitehouse | W | 4 | Tom Dowsey | |
| Neil Whitehouse | W | 5 | Roland Cooper | |
| Set 2 | ||||
| Charlie Dixon | 6 | W | Paul Webb | |
| Dan Arnold | W | 7 | Joe Cooper | |
| Harley Neviani | 8 | W | Tim Hollingsbee | |
| Max Whitehouse | 9 | W | Simon Devereux | |
| Neil Whitehouse | 10 | W | Ken Campkin | |
| Set 3 | ||||
| Charlie Dixon | 11 | W | Tom Dowsey | |
| Dan Arnold | W | 12 | Roland Cooper | |
| Harley Neviani | W | 13 | Paul Webb | |
| Max Whitehouse | W | 14 | Joe Cooper | |
| Neil Whitehouse | W | 15 | Simon Devereux | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 2 | 2 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Webb | 2 | 1 | 1 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Simon Devereux | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 2 | 1 | 1 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:40:30 UTC