← Results
Result
Scoresheet
| Off The Rails | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | David Coker | |
| Sammy Foreman | W | 2 | Louie Scales | |
| Dan Mayhew | W | 3 | Luke Armstrong | |
| John Mayhew | 4 | W | Jordan Bunting | |
| James Alexander | 5 | W | Ashlie Thompson | |
| Set 2 | ||||
| Ben Alexander | 6 | W | David Coker | |
| Tom Russell | W | 7 | Louie Scales | |
| Sammy Foreman | W | 8 | Luke Armstrong | |
| Dan Mayhew | W | 9 | Jordan Bunting | |
| John Mayhew | W | 10 | Ashlie Thompson | |
| Set 3 | ||||
| Sammy Foreman | 11 | W | David Coker | |
| Tom Russell | 12 | W | Luke Armstrong | |
| John Mayhew | 13 | W | Louie Scales | |
| Dan Mayhew | W | 14 | Ashlie Thompson | |
| James Alexander | 15 | W | Jordan Bunting | |
| Set 4 | ||||
| Ben Alexander | W | 16 | ||
| Total | 9 | 7 | Total | |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 2 | 1 | 1 | 0 |
| Dan Mayhew | 3 | 3 | 0 | 0 |
| James Alexander | 2 | 0 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:33:13 UTC