← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Scott | W | 1 | Simon Sherwood | |
| Janine Yarnell | 2 | W | Pat Penfold | |
| Adam Varley | 3 | W | Martyn Ralph | |
| Darren Waters | W | 4 | Jordan Andrew’s | |
| Rob Yarnell | 5 | W | Jay Hall | |
| Set 2 | ||||
| Rob Yarnell | 6 | W | Scott Lee | |
| Darren Waters | W | 7 | Martyn Ralph | |
| Janine Yarnell | 8 | W | Simon Sherwood | |
| Simon Scott | W | 9 | Jay Hall | |
| Alice Varley | 10 | W | Jordan Andrew’s | |
| Set 3 | ||||
| Rob Yarnell | W | 11 | Martyn Ralph | |
| Simon Scott | W | 12 | Scott Lee | |
| Adam Varley | 13 | W | Jay Hall | |
| Darren Waters | W | 14 | Simon Sherwood | |
| Alice Varley | W | 15 | Pat Penfold | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 0 | 2 | 0 |
| Alice Varley | 2 | 1 | 1 | 0 |
| Darren Waters | 3 | 3 | 0 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Yarnell | 3 | 1 | 2 | 0 |
| Simon Scott | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 2 | 1 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 2 | 1 | 1 | 0 |
| Scott Lee | 2 | 1 | 1 | 0 |
| Simon Sherwood | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:56:44 UTC