← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Ashman | 1 | W | Brennan O'Brien | |
| Sara Jones | W | 2 | Paul Tee | |
| Aiden Light | W | 3 | Alan Gammage | |
| Julie Apps | 4 | W | Andy Thompson | |
| paul caddie | W | 5 | Paul O'Brien | |
| Set 2 | ||||
| Julie Apps | 6 | W | Brennan O'Brien | |
| Sam Ashman | 7 | W | Alan Gammage | |
| Sara Jones | 8 | W | Andy Thompson | |
| Aiden Light | 9 | W | Paul O'Brien | |
| paul caddie | 10 | W | Paul Tee | |
| Set 3 | ||||
| paul caddie | W | 11 | Alan Gammage | |
| Sara Jones | 12 | W | Brennan O'Brien | |
| Aiden Light | W | 13 | Paul Tee | |
| Julie Apps | 14 | W | Paul O'Brien | |
| Sam Ashman | 15 | W | Andy Thompson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| paul caddie | 3 | 2 | 1 | 0 |
| Sam Ashman | 3 | 0 | 3 | 0 |
| Sara Jones | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:25:02 UTC