← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | W | 1 | Tom Burvill | |
| Matt Gomez | W | 2 | James Aylward-Clark | |
| Chris Faith | 3 | W | Alex Parker | |
| Shane Down | W | 4 | Martin Bullen | |
| Lee Denny | 5 | W | Martin Todd | |
| Set 2 | ||||
| Barrie Goodman | 6 | W | Alex Parker | |
| Olly Mount | W | 7 | Martin Bullen | |
| Matt Gomez | W | 8 | Martin Todd | |
| Shane Down | W | 9 | Tom Burvill | |
| Lee Denny | W | 10 | James Aylward-Clark | |
| Set 3 | ||||
| Chris Faith | 11 | W | Tom Burvill | |
| Olly Mount | W | 12 | Martin Todd | |
| Matt Gomez | 13 | W | Alex Parker | |
| Shane Down | W | 14 | James Aylward-Clark | |
| Lee Denny | 15 | W | Martin Bullen | |
| Set 4 | ||||
| Chris Faith | 16 | W | ||
| Total | 9 | 7 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barrie Goodman | 1 | 0 | 1 | 0 |
| Chris Faith | 3 | 0 | 3 | 0 |
| Lee Denny | 3 | 1 | 2 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| Olly Mount | 3 | 3 | 0 | 0 |
| Shane Down | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 14:59:02 UTC