← Results
Result
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 2 | 0 | 2 | 0 |
| Matt Crawford | 2 | 0 | 2 | 0 |
| Paul Friday | 2 | 2 | 0 | 0 |
| Tony Alford | 2 | 2 | 0 | 0 |
| Tony Deeprose | 2 | 2 | 0 | 0 |
| Ziggy Hrehorow | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 1 | 1 | 0 | 0 |
| Dave Helme | 2 | 0 | 2 | 0 |
| Jamie Taylor | 2 | 1 | 1 | 0 |
| Steve Cowan | 2 | 0 | 2 | 0 |
| Steve Russell | 2 | 1 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 0 | 2 | 0 |
| Wayne Young | 1 | 1 | 0 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:23:30 UTC