← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| AJ Fortune | 1 | W | Olly Mount | |
| Alan Ades | 2 | W | Matt Gomez | |
| Terry Harmer | 3 | W | Shane Down | |
| Joe Clements | 4 | W | Jamie Down | |
| Chris Brock | W | 5 | Lee Denny | |
| Set 2 | ||||
| Gary Owen | 6 | W | Olly Mount | |
| AJ Fortune | 7 | W | Matt Gomez | |
| Terry Harmer | 8 | W | Jamie Down | |
| Joe Clements | W | 9 | Lee Denny | |
| Chris Brock | 10 | W | Shane Down | |
| Set 3 | ||||
| Alan Ades | 11 | W | Olly Mount | |
| Joe Clements | 12 | W | Matt Gomez | |
| AJ Fortune | W | 13 | Shane Down | |
| Terry Harmer | 14 | W | Lee Denny | |
| Chris Brock | 15 | W | Jamie Down | |
| Set 4 | ||||
| 16 | W | |||
| Total | 3 | 13 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 1 | 2 | 0 |
| Alan Ades | 2 | 0 | 2 | 0 |
| Chris Brock | 3 | 1 | 2 | 0 |
| Gary Owen | 1 | 0 | 1 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 3 | 0 | 0 |
| Lee Denny | 3 | 1 | 2 | 0 |
| Matt Gomez | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 3 | 0 | 0 |
| Shane Down | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 15:41:07 UTC