← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Tim Hollingsbee | W | 1 | Wilf Missing | |
| Ken Campkin | 2 | W | Toby Tozer | |
| Simon Devereux | 3 | W | Steve Rigg | |
| Tom Dowsey | W | 4 | Robert Williams | |
| Paul Webb | 5 | W | Adam Graham | |
| Set 2 | ||||
| Paul Webb | 6 | W | Wilf Missing | |
| Joe Cooper | 7 | W | Toby Tozer | |
| Roland Cooper | 8 | W | Steve Rigg | |
| Tim Hollingsbee | W | 9 | Robert Williams | |
| Ken Campkin | W | 10 | Adam Graham | |
| Set 3 | ||||
| Simon Devereux | 11 | W | Wilf Missing | |
| Tom Dowsey | 12 | W | Toby Tozer | |
| Joe Cooper | 13 | W | Steve Rigg | |
| Roland Cooper | 14 | W | Robert Williams | |
| Tim Hollingsbee | 15 | W | Adam Graham | |
| Set 4 | ||||
| Simon Devereux | 16 | W | ||
| Total | 4 | 12 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 2 | 1 | 1 | 0 |
| Paul Webb | 2 | 0 | 2 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Simon Devereux | 3 | 0 | 3 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:23:01 UTC